Тел./факс в Москве:

+7 (495) 660-36-20

+7 (495) 988-76-46

+7 (495) 988-81-50

+7 (495) 988-81-79

Бесплатный звонок по России:
8-800-333-11-43

Звоните: ПН-ЧТ с 8-00 до 18-00,
ПТ с 8-00 до 17-00 (МСК)

-

 
Transformers

Argent Angel S10 Model Flat PCB Soldering Power Transformers

Argent Angel S10 Model Flat PCB Soldering Power Transformers,

1.Features:

  • Fully-encapsulated printed circuit board being able to be directly welded and assembled.
    Perfect outline;
  • Low mounting height, compact in structure, solid, vibration-proof, moisture-proof, flame-resistant and high insulation withstand voltages;
  • Easy to use and reconfigure: alternative input/output voltages can be obtained by changing connections of primary and/or secondary;
  • Built-in temperature protector, safer in application

2.Ambient Conditions:

  • Ambient temperature: -25...+70°C;
  • Relative humid <90% 40°C;
  • Atmospheric pressure: 860~1060mbar (650~800mmHg approximately);

3.Insulation Rating: Class F (155°C).

4.Safety features:

  • Dielectric resistance: >1000M in normal condition;
  • Insulation withstand voltages: 3750V (50HZ)/1 min;
  • Insulation impact strength: Continuously 20 times impact of 6KV (50HZ)/50mS;
  • Fire retardancy: In conformity with UL94-Vo.

5. Rated Power: 10VA

6. Rated Voltage:

1) Standard series:
Primary: 220V±25% 50Hz/60Hz
Secondary: 2x6V, 2x7.5V, 2x9V, 2x12V, 2x15V, 2x18V, 2x21V, 2x24V, 2x27V

2) Non-standard series: It can be customized based on customer's requirements.

7. Universal Technical Parameters of S Series Standard Product:

No. Model Power Idle
Current
Idle
Loss
Voltage
Regulation
Ratio
Temperature
Rise
Weight
(g)
Dimension
LxWxH
(mm3)
1 S0.25 0.25VA <2.5mA <0.10W <26% <10°C 40 26x22.5x23
2 S0.35L 0.35VA <3.5mA <0.20W <45% <10°C 40 32.6x27.6x16
3 S0.5 0.5VA <4.5mA <0.30W <30% <10°C 50 26x22.4x26
4 S0.6 0.6VA <3.0mA <0.12W <38% <11°C 60 30.5x27.5x20.5
5 S0.8 0.8VA <4.0mA <0.20W <20% <12°C 75 30.5x27.5x25
6 S1 1VA <4.5mA <0.15W <20% <12°C 75 30.5x27.5x25
7 S1L 1VA <8.0mA <0.17W <23% <12°C 75 32.6x27.6x22.2
8 S1.2 1.2VA <7.0mA <0.25W <16% <15°C 100 30.5x27.5x31.25
9 S1.3L 1.3VA <7.5mA <0.26W <17% <15°C 110 43x35x22
10 S1.5 1.5VA <7.5mA <0.20W <17.5% <15°C 100 30.5x27.5x31.25
11 S1.5L 1.5VA <8.0mA <0.35W <12.5% <15°C 125 43x35x24.5
12 S2 2VA <7.5mA <0.20W <15% <15°C 125 37.5x32x31
13 S2L 2VA <8.5mA <0.35W <15% <15°C 135 44x36x26.5
14 S2S 2VA <12mA <0.25W <21% <15°C 135 32.6x27.6x31.25
15 S3 3VA <8.0mA <0.25W <15% <15°C 155 37.5x32x35
16 S4 4VA <16mA <0.50W <13% <18°C 195 45x37x33
17 S5 5VA <18mA <0.35W <13% <18°C 195 45x37x33
18 S8 8VA <20mA <0.80W <20% <18°C 275 51x43x33.8
19 S10 10VA <20mA <0.65W <15% <20°C 300 51x43x36
20 S12 12VA <20mA <0.50W <15% <20°C 300 51x43x36
21 S15 15VA <28mA <0.70W <11% <22°C 415 58.5x49x40
22 S18 18VA <28mA <0.60W <10% <22°C 415 58.5x49x40

8.Outline, Installation Dimension and Detailed Technical Parameters of S10 Series Standard Product

Argent Angel S10 Model Flat PCB Soldering Power Transformers,

Primary pins Primary voltage Frequency Primary current
Rating Max. Idle Full load
1-6 220V 275V 50Hz /60Hz <20mA <60mA

 

Model Windings Secondary voltage Secondary
current
(mA)
Secondary
Pins
Equivalent
internal
resistance
()
Idle Full load
S10-01 7.1V 6V 1667 8-11 0.85
S10-01B 8.9V 7.5V 1333 1.3
S10-02 10.7V 9V 1111 1.9
S10-03 14.3V 12V 833 3.0
S10-04 17.8V 15V 667 5
S10-05 21.5V 18V 556 7.5
S10-05B 25V 21V 476 10
S10-06 28.5V 24V 417 13
S10-06B 32V 27V 370 17
S10-07 2x7.1V 2x6V 2x833 7-8
11-12
2x1.7
S10-07B 2x8.9V 2x7.5V 2x667 2x2.6
S10-08 2x10.7V 2x9V 2x556 2x3.8
S10-09 2x14.3V 2x12V 2x417 2x6
S10-10 2x17.8V 2x15V 2x333 2x10
S10-11 2x21.5V 2x18V 2x278 2x15
S10-11B 2x25V 2x21V 2x238 2x20
S10-12 2x28.5V 2x24V 2x208 2x26
S10-12B 2x32V 2x27V 2x185 2x34

 

Поиск электронных компонентов Поиск электронных компонентов